Product Details
Protein(g/100g) | 32.8 |
Moisture (g/100g) | 3.8 |
Fat (g/100g | 2.1 |
Total Carbohydrate (g/100g | 53.6 |
Minerals (g/100g | 7.7 |
Foreign matter | Not Detected |
Scorched particles | Max B |
Shelf life | 24 months |
Flavour |
sweet
|
Protein(g/100g) | 32.8 |
Moisture (g/100g) | 3.8 |
Fat (g/100g | 2.1 |
Total Carbohydrate (g/100g | 53.6 |
Minerals (g/100g | 7.7 |
Foreign matter | Not Detected |
Scorched particles | Max B |
Shelf life | 24 months |
Flavour |
sweet
|
Otto –
Great quality and perfect